Nominal Voltage | 6V | |
Rated Capacity (20 Hour Rate) | 4.5AH | |
Dimensions (+/-)1mm | Length | 70mm (2.76") |
Width | 48mm (1.89") | |
Height | 101mm (3.98") | |
Total Height (With Terminals) | 107mm (4.21") | |
Weight | Approx.0.76kg | |
Standard Terminal | F1 |
Capacity 25°C (77°F) | 20 Hour Rate (0.225A) | 4.5AH |
10 Hour Rate (0.41A) | 4.1AH | |
5 Hour Rate (0.72A) | 3.6AH | |
1 Hour Rate (2.7A) | 2.7AH | |
Internal Resistance | Fully Charged Battery 25°C (77°F) | 25mΩ |
Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
25°C (77°F) | 100% | |
0°C (32°F) | 85% | |
Charge Constant Voltage | ||
Cycle:
Initial Charging Current less than 1.35A
Voltage 7.20~7.50V at 25°C (77°F) Temperature Coefficient -15mV/°C |
||
Standby:
Voltage 6.75~6.90V at 25°C (77°F)
Temperature Coefficient -10mV/°C |
Email: PowerRite Technical Support
Phone: (877) 797-7483