| Nominal Voltage | 6V | |
| Rated Capacity (20 Hour Rate) | 2.3AH | |
| Dimensions (+/-)1mm | Length | 43mm (1.69") |
| Width | 37mm (1.46") | |
| Height | 76mm (2.99") | |
| Total Height (With Terminals) | 76mm (2.99") | |
| Weight | Approx.0.34kg | |
| Standard Terminal | F1 Extended | |
| Capacity 25°C (77°F) | 20 Hour Rate (0.115A) | 2.30AH |
| 10 Hour Rate (0.20A) | 2.00AH | |
| 5 Hour Rate (0.36A) | 1.80AH | |
| 1 Hour Rate (1.32A) | 1.32AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 40mΩ |
| Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 102% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 85% | |
| -15°C (5°F) | 65% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 0.69A
Voltage 7.25~7.45V at 25°C (77°F) Temperature Coefficient -15mV/°C |
||
|
Standby:
Voltage 6.80~6.90V at 25°C (77°F)
Temperature Coefficient -10mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483