| Nominal Voltage | 6V | |
| Rated Capacity (20 Hour Rate) | 12AH | |
| Dimensions (+/-)1mm | Length | 151mm (5.94") |
| Width | 51mm (2.00") | |
| Height | 94mm (3.70") | |
| Total Height (With Terminals) | 100mm (3.94") | |
| Weight | Approx.1.7kg | |
| Standard Terminal | F1 | |
| Capacity 25°C (77°F) | 20 Hour Rate (0.60A) | 12.0AH |
| 10 Hour Rate (1.08A) | 10.8AH | |
| 5 Hour Rate (1.90A) | 9.5AH | |
| 1 Hour Rate (7.2A) | 7.20AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 10mΩ |
| Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 85% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 3.6A
Voltage 7.20~7.50V at 25°C (77°F) Temperature Coefficient -15mV/°C |
||
|
Standby:
Voltage 6.75~6.90V at 25°C (77°F)
Temperature Coefficient -10mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483