| Nominal Voltage | 12V | |
| Rated Capacity (20 Hour Rate) | 8AH | |
| Dimensions (+/-)1mm | Length | 151mm (5.94") |
| Width | 65mm (2.56") | |
| Height | 95mm (3.74") | |
| Total Height (With Terminals) | 101mm (3.98") | |
| Weight | Approx.2.5kg | |
| Standard Terminal | F1 | |
| Capacity 25°C (77°F) | 20 Hour Rate (0.40A) | 8.00AH |
| 10 Hour Rate (0.72A) | 7.25AH | |
| 5 Hour Rate (1.34A) | 6.68AH | |
| 1 Hour Rate (4.80A) | 4.80AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 25mΩ |
| Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 85% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 2.4A
Voltage14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
|
Standby:
Voltage 13.50~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483