| Nominal Voltage | 12V | |
| Rated Capacity (20 Hour Rate) | 55AH | |
| Dimensions (+/-)2mm | Length | 229mm (9.00") |
| Width | 138mm (5.43") | |
| Height | 208mm (8.19") | |
| Total Height (With Terminals) | 216mm (8.50") | |
| Weight | Approx.16.5kg | |
| Standard Terminal | U | |
| Capacity 25°C (77°F) | 20 Hour Rate (2.75A) | 55.0AH |
| 10 Hour Rate (5.00A) | 50.0AH | |
| 5 Hour Rate (8.50A) | 42.5AH | |
| 3 Hour Rate (12.50A) | 37.5AH | |
| 1 Hour Rate (30.00A) | 30.0AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 6mΩ |
| Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 85% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 16.5A
Voltage 14.10~14.40V at 25°C (77°F) Temperature Coefficient -18mV/°C |
||
|
Standby:
No Limit on Inital Charging Current
Voltage 13.50V~13.80V at 25°C (77°F) Temperature Coefficient -18mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483