| Nominal Voltage | 12V | |
| Rated Capacity (20 Hour Rate) | 4AH | |
| Dimensions (+/-)1mm | Length | 90mm (3.54") |
| Width | 70mm (2.76") | |
| Height | 100mm (3.93") | |
| Total Height (With Terminals) | 106mm (4.17") | |
| Weight | Approx.1.45kg | |
| Standard Terminal | F1 | |
| Capacity 25°C (77°F) | 20 Hour Rate (0.20A) | 4.0AH |
| 10 Hour Rate (0.36A) | 3.6AH | |
| 5 Hour Rate (0.64A) | 3.2AH | |
| 1 Hour Rate (2.38A) | 2.4AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 40mΩ |
| Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 85% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 1.2A
Voltage 14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
|
Standby:
Voltage 13.50~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483