| Nominal Voltage | 12V | |
| Rated Capacity (10 Hour Rate) | 100AH | |
| Dimensions (+/-)2mm | Length | 331mm (13.03") |
| Width | 175mm (6.89") | |
| Height | 216mm (8.50") | |
| Total Height (With Terminals) | 240mm (9.45") | |
| Weight | Approx.30kg | |
| Standard Terminal | U | |
| Capacity 25°C (77°F) | 10 Hour Rate (10A) | 100AH |
| 5 Hour Rate (17A) | 85AH | |
| 3 Hour Rate (25A) | 75AH | |
| 1 Hour Rate (55A) | 55AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 6mΩ |
| Capacity Affected By Temperature (10 Hour Rate) |
40°C (104°F) | 105% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 75% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 30A
Voltage 14.40~15.00V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
|
Standby:
No Limit on Inital Charging Current
Voltage 13.50V~13.80V at 25°C (77°F) Temperature Coefficient -20mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483