| Nominal Voltage | 12V | |
| Rated Capacity (20 Hour Rate) | 1.3AH | |
| Dimensions (+/-)1mm | Length | 97mm (3.82") |
| Width | 43mm (1.69") | |
| Height | 52mm (2.05") | |
| Total Height (With Terminals) | 57mm (2.24") | |
| Weight | Approx.0.57kg | |
| Standard Terminal | F1 | |
| Capacity 25°C (77°F) | 20 Hour Rate (0.065A) | 1.30AH |
| 10 Hour Rate (0.11A) | 1.10AH | |
| 5 Hour Rate (0.20A) | 1.00AH | |
| 1 Hour Rate (0.78A) | 0.78AH | |
| Internal Resistance | Fully Charged Battery 25°C (77°F) | 75mΩ |
| Capacity Affected By Temperature (20 Hour Rate) |
40°C (104°F) | 105% |
| 25°C (77°F) | 100% | |
| 0°C (32°F) | 85% | |
| Charge Constant Voltage | ||
|
Cycle:
Initial Charging Current less than 0.39A
Voltage 14.40~15.0V at 25°C (77°F) Temperature Coefficient -30mV/°C |
||
|
Standby:
Voltage 13.50~13.80V at 25°C (77°F)
Temperature Coefficient -20mV/°C |
||
Email: PowerRite Technical Support
Phone: (877) 797-7483